Viewers guide to state of Washington affiliated athletes competing at IAAF World Championships...
DAEGU, Korea--Here is the viewer's guide to help you track the state of Washington affiliated athletes competing at the IAAF World Track & Field Championships at Daegu Stadium.
This document has brief bio information, along with personal and 2011 season bests for the Washington state affiliated track & field athletes competing in Daegu, along with the schedule of when each athlete will be competing during the World Championships.
Wash World Champ11 Track
Below is the online and television air schedule for the IAAF World Championships, courtesy of USA Track & Field, airing in the Seattle area primarily on Universal Sports (Channel 115 on Seattle area Comcast), KING 5 (Channel 105 on Seattle area Comcast), and CBUT, the CBC affiliate out of Vancouver, BC.
This document has brief bio information, along with personal and 2011 season bests for the Washington state affiliated track & field athletes competing in Daegu, along with the schedule of when each athlete will be competing during the World Championships.
Wash World Champ11 Track
Below is the online and television air schedule for the IAAF World Championships, courtesy of USA Track & Field, airing in the Seattle area primarily on Universal Sports (Channel 115 on Seattle area Comcast), KING 5 (Channel 105 on Seattle area Comcast), and CBUT, the CBC affiliate out of Vancouver, BC.
Watch Online
Date | Time | Event | Website |
Aug. 26 | 8 p.m. ET | Day 1 - Morning Session | universalsports.com |
Aug. 27 | 6 a.m. ET | Opening Ceremony + Day 1 - Evening Session | universalsports.com |
8 p.m. ET | Day 2 - Morning Session | universalsports.com | |
Aug. 28 | 3:30 a.m. ET | Day 2 - Evening Session | universalsports.com |
9 p.m. ET | Day 3 - Morning Session | universalsports.com | |
Aug. 29 | 5:50 a.m. ET | Day 3 - Evening Session | universalsports.com |
9 p.m. ET | Day 4 - Morning Session | universalsports.com | |
Aug. 30 | 5:50 a.m. ET | Day 4 - Evening Session | universalsports.com |
8 p.m. ET | Day 5 - Morning Session | universalsports.com | |
Aug. 31 | 9 p.m. ET | Day 6 - Morning Session | universalsports.com |
Sept. 1 | 5:50 a.m. ET | Day 6 - Evening Session | universalsports.com |
9 p.m. ET | Day 7 - Morning Session | universalsports.com | |
Sept. 2 | 5 a.m. ET | Day 7 - Evening Session | universalsports.com |
7 p.m. ET | Day 8 - Morning Session | universalsports.com | |
Sept. 3 | 5:45 a.m. ET | Day 8 - Evening Session | universalsports.com |
8 p.m. ET | Day 9 - Marathon | universalsports.com | |
Sept. 4 | 5 a.m. ET | Day 9 - Evening Session | universalsports.com |
*Watch on Television
Date | Time | Event | Network |
Aug. 26 | 8 p.m. ET | Day 1 - Morning Session | Universal Sports |
Aug. 27 | 1:30 p.m. ET | NBC | |
3 p.m. ET | Day 1 - Evening Session | Universal Sports | |
10 p.m. ET | Day 2 - Morning Session | Universal Sports | |
Aug. 28 | 12:30 p.m. ET | NBC | |
2:30 p.m. ET | Day 2 - Evening Session | Universal Sports | |
10 p.m. ET | Day 3 - Morning Session | Universal Sports | |
Aug. 29 | 5:30 p.m. ET | Day 3 - Evening Session | Universal Sports |
10 p.m. ET | Day 4 - Morning Session | Universal Sports | |
Aug. 30 | 6 p.m. ET | Day 4 - Evening Session | Universal Sports |
10 p.m. ET | Day 5 - Morning Session | Universal Sports | |
Aug. 31 | 6 p.m. ET | Day 5 - Evening Session | Universal Sports |
10 p.m. ET | Day 6 - Morning Session | Universal Sports | |
Sept. 1 | 6 p.m. ET | Day 6 - Evening Session | Universal Sports |
10 p.m. ET | Day 7 - Morning Session | Universal Sports | |
Sept. 2 | 6 p.m. ET | Day 7 - Evening Session | Universal Sports |
10 p.m. ET | Day 8 - Morning Session | Universal Sports | |
Sept. 3 | 2 p.m. ET | NBC | |
3:30 p.m. ET | Day 8 - Evening Session | Universal Sports | |
8 p.m. ET | Day 9 - Marathon | Universal Sports | |
Sept. 4 | 1:30 p.m. ET | NBC | |
3 p.m. ET | Day 9 - Evening Session | Universal Sports |
*Always check your local listings to verify air dates and times
Comments