The Lowdown: Anson Henry
Courtesy of Athletics Canada, here's the lowdown on former Washington State University sprinter Anson Henry (above/file photo by Paul Merca), who will compete in the Olympics in the 100 meters, and is on their 4 x 100 meter relay team.
DISCLAIMER: The IAAF lists his 100m PR at 10.12 from 2006, while Athletics Canada lists 10.04 from 2002 as his personal best.
Here's his WSU undergraduate bio...
PERSONAL BEST | ||
Canadian Track and Field Championships, Edmonton, AB - Canada (100m) | 3rd | 10.04 |
Spitzen Leichtathletik - A, Luzern - Switzerland (4x100m) | 1st | 38.72 |
PAST PERFORMANCES | ||
2008 | ||
Spitzen Leichtathletik - A, Luzern - Switzerland (4x100m) | 1st | 38.72 |
Spitzen Leichtathletik - C, Luzern - Switzerland (100m) | 3rd | 10.24 |
Canadian Track and Field Championships, Windsor, ON - Canada (100m) | 3rd | 10.27 |
Jim Bush Southern California San Diego and West Region USATF Championships - Section 2, San Diego, CA - USA (100m) | 2nd | 10.38 |
High Performance Sprint and Power Track and Field Meet, Provo, UT - USA (100m) | 10.23 | |
Grand Prix de Guadeloupe, Baie Mahault - Guadeloupe (100m) | 6th | 10.36 |
LSU Alumni Gold Track Meet - Team Canada A, Baton Rouge, LA - USA (4x100m) | 2nd | 39.25 |
Norwich Union Grand Prix, Birmingham - Great Britain (60m) | 6th | 06.77 |
Governor’s Cup, Samara - Russia (60m) | 3rd | 06.80 |
Russian Winter Meeting, Moscow - Russia (60m) | 6th | 06.80 |
2007 | ||
IAAF World Championships - Heat 1, Osaka - Japan (4x100m) | 7th | 39.43 |
IAAF World Championships - Semifinal 2, Osaka - Japan (100m) | 6th | 10.20 |
IAAF World Championships - Quarter Final 3, Osaka - Japan (100m) | 3rd | 10.20 |
IAAF World Championships - Heat 4, Osaka - Japan (100m) | 2nd | 10.31 |
Pan American Games, Rio de Janeiro - Brazil (4x100m) | 2nd | 38.87 |
Pan American Games, Rio de Janeiro - Brazil (100m) | 8th | 10.38 |
Canadian Track and Field Championships, Windsor, ON - Canada (100m) | 2nd | 10.37 |
OFTA Championships, Ottawa, ON - Canada (100m) | 2nd | 10.36 |
Harry Jerome Track Classic, Burnaby, BC - Canada (100m) | 1st | 10.39 |
High Performance Speed and Power Meet, Brigham Young University, ID - USA (100m) | 2nd | 10.35 |
Grande Premio Brasil Caixa de Atletismo, Belem - Brazil (100m) | 3rd | 10.30 |
Athena 2007, Athens - Greece (60m) | 3rd | 06.70 |
Meet Seat, Paris - France (60m) | 2nd | 06.63 |
2006 | ||
Canadian Track and Field Championships, Ottawa, ON - Canada (100m) | 3rd | 10.34 |
Commonwealth Games, Melbourne - Australia (100m) | 7th | 10.28 |
Governor's Cup, Samara - Russia (60m) | 06.59 | |
Super Grand Prix, Doha - Qatar (100m) | 5th | 10.12 |
2005 | ||
, Claremont, FL - USA (100m) | 1st | 10.51 |
Canadian Track and Field Championships, Winnipeg, MB - Canada (100m) | 2nd | 10.73 |
Canadian Track and Field Championships, Winnipeg, MB - Canada (200m) | 1st | 21.05 |
Harry Jerome Track Classic, Burnaby, BC - Canada (100m) | 1st | 10.57 |
Mt. Sac Relays, Walnut, CA - USA (100m) | 4th | 10.15 |
2004 | ||
Canadian Track and Field Championships, Victoria, BC - Canada (100m) | 3rd | 10.25 |
Canadian Track and Field Championships, Victoria, BC - Canada (200m) | 1st | 20.67 |
Modesto Relays, Modesto, CA - USA (4x100m) | 2nd | 39.28 |
Penn Relays, Philadelphia, PA - USA (4x100m) | 3rd | 39.44 |
2003 | ||
Bislett Games, Oslo - Norway (100m) | 7th | 10.35 |
Canadian Track and Field Championships, Victoria, BC - Canada (100m) | 3rd | 10.27 |
Mt. Sac Relays, Walnut, CA - USA (100m) | 4th | 10.33 |
Penn Relays, Philadelphia, PA - USA (4x100m) | 6th | 40.06 |
2002 | ||
, Szombathely - Hungary (100m) | 2nd | 10.24 |
Canadian Track and Field Championships, Edmonton, AB - Canada (100m) | 3rd | 10.04 |
Canadian Track and Field Championships, Edmonton, AB - Canada (200m) | 6th | 21.10 |
Mt. Sac Relays, Walnut, CA - USA (100m) | 1st | 10.17 |
NCAA Indoor Championships, Fayetteville, AR - USA (60m) | 3rd | 06.65 |
Pac-10 Championships, Pullman, WA - USA (200m) | 1st | 20.52 |
2001 | ||
Canadian Track and Field Championships, Edmonton, AB - Canada (100m) | 9th | 10.51 |
2000 | ||
Canadian Track and Field Championships, Victoria, BC - Canada (100m) | 19th | 10.59 |
Comments